- 2021 Winners
- 2021 Awards
of Merit - 2020 Winners
- 2020 Awards
of Merit - 2019 Winners
- 2019 Awards
of Merit - 2018 Winners
- 2018 Awards
of Merit - 2017 Winners
- 2017 Awards
of Merit - 2016 Winners
- 2016 Awards
of Merit - 2015 Winners
- 2015 Awards
of Merit - 2014 Winners
- 2014 Awards
of Merit - 2013 Winners
- 2013 Awards
of Merit - 2012 Winners
- 2012 Awards
of Merit - 2011 Winners
- 2011 Awards
of Merit - 2010 Winners
- 2010 Awards
of Merit - 2009 Winners
- 2009 Awards
of Merit
2021 Award Winners
Grand Awards
| Sales Achievement
| Sales Environment
| Marketing Materials
|
Interior Design/Merchandising
| Design & Architecture
| Custom Homes
GRAND AWARDS |
|
Winner | Company(s) |
Home of the Year | The Logan At Quarry Springs | Wormald Homes |
Custom Home of the Year | 1437 Cedar Ave | Clear View Homes /W.C. Ralston Architects |
|
Winner | Company(s) |
Robinson Landing | EYA LLC-affiliated companies /JBG SMITH Properties /Mitsui Fudosan America /KTGY Architecture + Planning /Shalom Baranes Associates |
|
Winner | Company(s) |
Steve Alloy | Stanley Martin Homes |
|
Winner | Company(s) |
Stephanie White | Dan Ryan Builders |
SALES ACHIEVEMENT |
|
Winner | Company(s) |
Andrew Wilson | Andrew Wilson /PulteGroup, Inc. /$41,178,501 | |
Ann Van Metre | Ann Van Metre /Van Metre Homes | |
AnnTrisha Ramrattan | AnnTrisha Ramrattan /Miller and Smith | |
Ashley Castro | Ashley Castro /Van Metre Homes | |
Amanda Emmons | Atlantic Builders | |
Becky Thorpe | Becky Thorpe /K. Hovnanian Homes | |
Bonita Hartbarger | Bonita Hartbarger /Van Metre Homes | |
Catherine Navintranonth | Catherine Navintranonth /PulteGroup, Inc. /$37,218,797 | |
Catherine Taylor | Catherine Taylor /Miller and Smith | |
Cheryl Jackson | Cheryl Jackson | |
Chris MacLaird | Chris MacLaird | |
David Boisvert | David Boisvert | |
David Yockers | David Yockers /Van Metre Homes | |
Debora Flora | Debora Flora /Miller and Smith | |
Devon Lackey | Devon Lackey /PulteGroup, Inc. /$38,444,694 | |
Don Bealby | Don Bealby /K. Hovnanian Homes | |
Eric Hansen | Eric Hansen /Miller and Smith | |
Million Dollar Club - Hannah Zirrolli | Hannah Zirrolli | |
Jackie DeGennaro | Jackie DeGennaro /Miller and Smith | |
Jamie Gerace - Million Dollar Club | Jamie Gerace /The Christopher Companies | |
Janiece Janson | Janiece Janson /Miller and Smith | |
Jim Graves | Jim Graves /Van Metre Homes | |
Joey Rose | Joey Rose /K. Hovnanian Homes | |
Jon Dailey | Jon Dailey /Van Metre Homes | |
Josh Marr | Josh Marr /PulteGroup, Inc. /$38,132,065 | |
Million Dollar Club - Julie Beahm | Julie Beahm | |
Million Dollar Club - Kaitlyn Smeltzer | Kaitlyn Smeltzer | |
Million Dollar Club-Sales Volume = $31M - Lori Windsor | Liberty /Burnt Pine Estates /Fillmore Place /Crown | |
Million Dollar Club-Sales Volume = $31M - Eric Yakuchev | Liberty /Burnt Pine Estates /Fillmore Place /Crown | |
Linda Christensen | Linda Christensen /Classic Homes of Virginia | |
Liz Walker - Million Dollar Club | Liz Walker /The Christopher Companies | |
Luke Rowand | Luke Rowand /Van Metre Homes | |
Mark Shepherd | Mark Shepherd /PulteGroup, Inc. /$43,258,573 | |
Matt Parlatore | Matt Parlatore /Van Metre Homes | |
Michael Morrello | Michael Morrello /K. Hovnanian Homes | |
Mike Hales | Mike Hales /Van Metre Homes | |
Nikkea Spotts | Nikkea Spotts /Van Metre Homes | |
Million Dollar Club - Laura Jensen | NVP Website | |
Million Dollar Club - Barbara Ghadban | NVP Website | |
Omayra Dehring | Omayra Dehring /Van Metre Homes | |
Patty Talbott | Patty Talbott - Atlantic Builders | |
Peggy Wishart | Peggy Wishart /Van Metre Homes | |
Philip Pollard | Philip Pollard /Van Metre Homes | |
Rumana Ahmed | Rumana Ahmed /Van Metre Homes | |
Shirley Miller | Shirley Miller | |
Siobhain Campbell | Siobhain Campbell /PulteGroup, Inc. /$42,464,655 | |
Stephanie Egan | Stephanie Egan /Miller and Smith | |
Sylvia Cowles | Sylvia Cowles /K. Hovnanian Homes | |
T.V. Le | T.V. Le /PulteGroup, Inc. /$39,181,600 | |
Million Dollar Club - Tae Wills | Tae Wills | |
Teresa Kidwell | Teresa Kidwell /Classic Homes of Virginia | |
TJ Murray | TJ Murray | |
Joe Giambrone | www.dreeshomes.com | |
Tim Jones | www.dreeshomes.com | |
Brooke Adams | www.dreeshomes.com | |
Kevin Munoz | www.dreeshomes.com | |
Danielle Ellington | www.dreeshomes.com |
|
Winner | Company(s) |
Detached Homes Under $400,000 | Richard Moortgat | D.R. Horton, Inc. |
Detached Homes $550,001 - $700,000 | Stephanie White | see above |
Detached Homes $700,001 - $900,000 | Joe Giambrone | www.dreeshomes.com |
Detached Homes $900,001 - $1 million+ | Outstanding Sales Person - Andrea Kuszewski | Andrea Kuszewski |
Attached Homes $300,000 - $400,000 | Lisa Edwards | DR Horton |
Attached Homes $400,001 - $550,000 | Bonnie Toms | see above |
Attached Homes $550,001 - $700,000 | Becky Thorpe | Becky Thorpe /K. Hovnanian Homes |
Attached Homes $700,001 - $900,000 | Kim Shehadeh | Kim Shehadeh /Tri Pointe Homes |
Condominium $500,001 - $700,000 | Outstanding Sales Person - Rachel Jacobius | Rachel Jacobius |
Condominium $700,001 - $900,000 | Devon Lackey | Devon Lackey |
Multi-Priced/Multi-Product in 1 Community | Mark Shepherd | Pulte Homes Inc |
Multi-Priced/Multi-Product in 2+ Communities | David Boisvert | David Boisvert |
|
Winner | Company(s) |
$300,000 - $500,000 | Russell Tickle, Crystal Stallard & Carmel Harrington | K. Hovnanian Homes |
Multi-Priced/Multi-Product in One Community | Outstanding Sales Team - Brittany & Amanda | Amanda Hopkins & Brittany Lawrence |
Team in a Multi-Priced/Multi-Product in 2+ Communities | Lori Windsor & Eric Yakuchev | Craftmark Homes |
|
Winner | Company(s) |
Laura Coyner | Laura Coyner /2021 Outstanding Design Center Professional /Van Metre Homes |
|
Winner | Company(s) |
Outstanding Online Sales Person | Steven Buterbaugh & Sarah Echelberger (Team) | Steven Buterbaugh /Sarah Echelberger /Tri Pointe Homes |
Outstanding Online Sales Team | Julie Schall | www.dreeshomes.com |
|
Winner | Company(s) |
Vince Mendel | Vince Mendel /Tri Pointe Homes |
|
Winner | Company(s) |
Gabriela Isip | Gabriela Isip /Tri Pointe Homes |
|
Winner | Company(s) |
Becky Thorpe, Betty Brown-Vivian, Ashlee Ambers, Jeff Meres | ||
Outstanding Construction & Sales Team - Arden | Arden /Kyle Dudley, Maureen Gower and Christine Trimble | |
Lisa Edwards & Michael Nivens | DR Horton |
SALES ENVIRONMENT |
|
Winner | Company(s) |
Model Homes Sales Center | The Flats at Boulevard Vi | The IDI Group Companies /Lyons & Sucher Marketing |
Community Sales Center | Sales Environment_The Amblebrook Welcome Center | Crown Communities Development/CCD Rock Creek LLC /Crown Communities Development /Megan Sherwood Designs /Sutton Yantis Associates Architects |
|
Winner | Company(s) |
Pender Oaks Sales Display | K. Hovnanian Homes |
MARKETING MATERIALS |
|
Winner | Company(s) |
Individual Community (rental, for sale or mixed use) | 2501M Website | AdsIntelligence Marketing /PRP Real Estate Management, LLC |
Master Planned Residential Community | Hartland | Hartland /Hines /SparkFire Branding |
Local Builder | Madison Homes - Abingdon Place | AdsIntelligence Marketing |
National Builder | Tri Pointe Homes | Tri Pointe Homes |
|
Winner | Company(s) |
Ad Campaign | Embrey Mill - EmbreyOne | AdsIntelligence Marketing |
|
Winner | Company(s) |
Builder | CBG's Women in Construction Week 2021 | CBG Building Company |
|
Winner | Company(s) |
Individual Community | Pender Oaks Printed Brochure | K. Hovnanian Homes /NDG Communications |
Condominiums or Apartment Community | The Bexley Brochure | AdsIntelligence Marketing /NVHomes |
|
Winner | Company(s) |
Individual Ad, Builder | Plant Your Roots Print | Van Metre Homes |
Ad Campaign, Builder | All Treats. No Tricks. | Van Metre Homes |
Individual Ad, Associate | Pierce Full-Page Print Ad | AdsIntelligence Marketing /Pierce Highlands, LLC |
|
Winner | Company(s) |
Individual Direct Mail Piece | 2501M Tri-fold Direct Mailer | AdsIntelligence Marketing /PRP Real Estate Management, LLC |
|
Winner | Company(s) |
Individual Sign | Lennar at the Beach | AdsIntelligence Marketing |
Signage Program | Pender Oaks Signage Program | K. Hovnanian Homes /Design Techniques, Inc |
|
Winner | Company(s) |
Embrey Mill - EmbreyOne | AdsIntelligence Marketing |
|
Winner | Company(s) |
Individual or Multi-Family Community | Quarry Springs Campaign | Wormald Homes /NDG Communications |
Master Planned/Mixed Use Community | Embrey Mill - EmbreyOne | AdsIntelligence Marketing |
Builder | Home Means More Campaign | Brookfield Residential /NDG Communications |
INTERIOR DESIGN/MERCHANDISING |
|
Winner | Company(s) |
$300,000 - $400,000 | The Chesapeake at Orchard Hill | Atlantic Bulders |
$400,001 - $500,000 | The Brooks Model | Builders Design /McKee Builders |
$600,001 - $700,000 | Tapestry - Atwood | Miller & Smith /Miller & Smith /Miller & Smith /Miller & Smith /Miller & Smith |
$700,001 - $850,000 | The Wisconsin II | K. Hovnanian Homes /P Four |
$850,001 - $1,000,000 | The Memphis II | K. Hovnanian Homes /P Four |
$1,000,001-$1,400,000 | Mt Prospect - Travilah | Toll Brothers /Marc Michaels |
Over $1,400,000 | Newark | P Four /Opal LLC |
|
Winner | Company(s) |
$350,001 - $400,000 | Norwood | P Four /TriPointe Homes |
$500,001 - $600,000 | Marymount | P Four /K Hovnanian |
$600,001 - $700,000 | Brandeis | P [Four] /K Hovnanian |
$700,001 - $850,000 | Cameron | P Four /TriPointe Homes |
Over $850,000 | Quaker | P Four /TriPointe Homes |
|
Winner | Company(s) |
Mid-Rise | The Bexley | Interior Concepts, Inc. /NVUrban |
|
Winner | Company(s) |
Mid-Rise | The Enclave at Potomac Club | Hartman Design Group /Bozzuto Management Company /Mesirow Financial |
|
Winner | Company(s) |
Over 6,000 sq. ft. | Bayside Fenwick Island | Carl M. Freeman Companies |
DESIGN & ARCHITECTURE |
|
Winner | Company(s) |
Under $300,000 | Brooke | KTGY /Atlantic Builders |
$600,001 - $700,000 | Atwood | KTGY /Miller & Smith |
Over $850,000 | The Parkhurst | Toll Brothers /Lessard Design, Inc. |
|
Winner | Company(s) |
Under $400,000 | The Chesapeake at Orchard Hill | Atlantic Builders |
$400,001 - $500,000 | Tidewater Slab | KTGY /Lennar |
$500,001 - $600,000 | Southport Basement | KTGY /Lennar |
$850,001 - $1,000,000 | The Monroe | The Christopher Companies /Moment Engineering + Design |
$1,000,001-$1,400,000 | The Robey on Homesite 8 at Miller's Reserve | Evergreene Homes /The Robey on Homesite 8 at Miller's Reserve |
Over $1,400,000 | Palatine | KTGY /Toll Brothers |
Over $5,000,000 | Chateau De Riviere | The Building Group, Developer /James McDonald Architects, Architect |
|
Winner | Company(s) |
$400,001 - $500,000 | Norwood | KTGY /Tri Pointe Homes |
$500,001 - $600,000 | Bluemont at Carter's Mill by Del Webb | |
$600,001 - $700,000 | Sydney at Crown East | PulteGroup |
$700,001 - $850,000 | Willard | KTGY /Toll Brothers |
Over $850,000 | The Logan At Quarry Springs | Wormald Homes |
|
Winner | Company(s) |
New Construction | Robinson Landing | EYA LLC-affiliated companies /JBG SMITH Properties /Mitsui Fudosan America /KTGY Architecture + Planning /Shalom Baranes Associates |
Mixed-Use | Juniper | CBG Building Company /The Howard Hughes Corporation /The Preston Partnership |
Condominium or Apartment Unit | Walney | KTGY /Toll Brothers |
|
Winner | Company(s) |
Residential | Robinson Landing | EYA LLC-affiliated companies /Shalom Baranes Associates /KTGY Architecture + Planning /Mitsui Fudosan America /JBG SMITH Properties |
|
Winner | Company(s) |
Bayside Fenwick Island | Carl M. Freeman Companies |
|
Winner | Company(s) |
Cabana at Cornwell Farm | James McDonald Associate Architects |
|
Winner | Company(s) |
Detached / Attached | Chateau De Riviere | The Building Group /Grow Landscape |
|
Winner | Company(s) |
Mid-Century Modern, Arlington | Arlington Designer Homes Construction LLC |
CUSTOM HOMES |
|
Winner | Company(s) |
3,000 - 5,000 sq. ft. | Walker Road Custom | James McDonald Associate Architects |
5,001 - 7,000 sq. ft. | Arnon Chapel Custom | James McDonald Associate Architects |
Over 7,000 sq. ft. | Cornwell Farm Custom | James McDonald Associate Architects |
|
Winner | Company(s) |
Under 3,000 sq. ft. | OPaL's Tiny House | OPaL |
3,000 - 5,000 sq. ft. | 6525 32nd St | James McDonald Associate Architects |
5,001 - 7,000 sq. ft. | 1437 Cedar Ave | Clear View Homes /W.C. Ralston Architects |
Over 7,000 sq. ft. | 1016 Langley Hill Dr. | Brush Arbor Home Construction /W.C. Ralston Architects |
|
Winner | Company(s) |
Over $1,000,000 | OPaL's Historic Renovation in Cleveland Park | OPaL |