- 2022 Winners
- 2022 Awards
of Merit - 2021 Winners
- 2021 Awards
of Merit - 2020 Winners
- 2020 Awards
of Merit - 2019 Winners
- 2019 Awards
of Merit - 2018 Winners
- 2018 Awards
of Merit - 2017 Winners
- 2017 Awards
of Merit - 2016 Winners
- 2016 Awards
of Merit - 2015 Winners
- 2015 Awards
of Merit - 2014 Winners
- 2014 Awards
of Merit - 2013 Winners
- 2013 Awards
of Merit - 2012 Winners
- 2012 Awards
of Merit - 2011 Winners
- 2011 Awards
of Merit - 2010 Winners
- 2010 Awards
of Merit - 2009 Winners
- 2009 Awards
of Merit
2011 Award Winners
Grand Awards
| Sales Achievement
| Sales Environment
| Marketing Materials
|
Interior Design/Merchandising
| Design & Architecture
GRAND AWARDS |
|
Winner | Company(s) |
Detached | Wedderburn Estates Home of the Year | Courtland Homes, LC /Dream House Studios, Inc /Smith & Associates, P.C. |
Attached | Indigo | Miller and Smith /Creaser O'Brien Architects |
|
Winner | Company(s) |
Community of the Year - Chancellor's Row | EYA /Lessard Design |
|
Winner | Company(s) |
Eric Yakuchev Million Dollar Club | Del Webb /Pulte Group |
SALES ACHIEVEMENT |
|
Winner | Company(s) |
Deb Fiore | Deb Fiore Ryland Homes DC | |
Carl Gould | Carl Gould - Ryland Homes DC | |
Chris Witt | Chris Witt Ryland Homes DC | |
Ernie Kyger-Van Metre Million Dollar | Van Metre Homes /Ernie Kyger | |
Sandra Riggins-Van Metre Million Dollar | Van Metre Homes /Sandra Riggins | |
Jerry Catron-Van Metre Million Dollar | Van Metre Homes /Jerry Catron | |
Elaine Dai-Van Metre Million Dollar | Van Metre Homes /Elaine Dai | |
Bonita Hartbarger-Van Metre Million Dollar | Van Metre Homes /Bonita Hartbarger | |
Eric Yakuchev Million Dollar Club | Del Webb /Pulte Group | |
Pat Jenkins Million Dollar Club | Del Webb /Pulte Group | |
Linda Hoyt Million Dollar Club | Pulte Homes | |
Garrett Clagett | Deb Fiore Ryland Homes DC | |
Adam Cetron - Million Dollar Club | EYA | |
David Ortiz | EYA | |
Michael Sibilia | EYA | |
Philip A. Salin | EYA | |
Sylvia Mader | EYA | |
Nick Yannitello | EYA | |
Lori Windsor | Centex Homes /Pulte Homes | |
Janiece Janson-Van Metre Million Dollar | Van Metre Homes /Janiece Janson | |
Rhonda Atkins-Van Metre Million Dollar | Van Metre Homes /Rhonda Atkins | |
Z Sales Manager - Tracy Lamb | Miller and Smith | |
z Sales Manager - Tim Lyons | Miller and Smith | |
z Sales Manager - Alex Champin | Miller and Smith | |
z Sales Manager - Carol D'Arezzo | Miller and Smith | |
z Sales Manager - Mary Ann Langdon | Miller and Smith | |
z Sales Manager - Catherine Taylor | Miller and Smith | |
z Sales Manger - Randy Anthony | Miller and Smith | |
z Sales Manager - Nancy Jansen | Miller and Smith | |
z Sales Manager - Laura Schulien | Miller and Smith | |
z Sales Manager - Kathy Taylor | Miller and Smith | |
Danny Faulkner-Van Metre Million Dollar | Van Metre Homes | |
z Sales Manager - Eric Hansen | Miller and Smith |
|
Winner | Company(s) |
The Bryan Group/ Kathy Verkoski/ Exceptional Sales | Kathy Verkoski |
|
Winner | Company(s) |
Elaine Dai | Van Metre Homes /Elaine Dai |
|
Winner | Company(s) |
Detached Home Under $500,000 | Eric Yakuchev Detached Home under $500k | Del Webb /Pulte Group |
Detached Home $500,000 and Over | Danny Faulkner | Van Metre Homes /Danny Faulkner |
Attached Home Under $500,000 | Tracy Lamb attached home under $500,000 | Miller and Smith |
Condominium Under $500,000 | Lien Nguyen Condominium Under $500k | Centex Homes /Pulte Group |
Multi Priced/Multi-Product | Rob Fredericks- Multi Priced/Multi-Product | Centex Homes /Pulte Group |
Multi Priced/Multi-Product | Jim Graves - Luke Rowand | Pulte Homes |
|
Winner | Company(s) |
Goose Creek Construction and Sales Team | Pulte Homes |
SALES ENVIRONMENT |
|
Winner | Company(s) |
Individual Community - Under 1,000 s. f. | Bozzuto Homes - Maple Lawn | Bozzuto Homes /Lyons & Sucher Advertising |
Individual Community - 1,000 s. f. and Over. | Pulte MetroWest Sales Office | PulteGroup /HZDG, Inc. |
Master Planned or Mixed Use Community - 1,000 s. f. and Over Marketing Materials | Pulte Homes - Potomac Yard | Pulte Homes /Lyons & Sucher Advertising |
MARKETING MATERIALS |
|
Winner | Company(s) |
Individual Community (rental or for sale) | Foundry Lofts | Blue Bug Digital /Forest City |
Master Planned Community | Willowsford - Website | Ecendant Interactive /RPL, L.L.C. |
Urban Mixed Use | One Loudoun Website | Miller & Smith /BORCZDIXON |
Local Builder | OPaL Web Site Entry | OPaL, LLC /One Eighteen |
Regional Builder | Craftmark Homes - 12E | GKA Advertising /Craftmark Homes |
National Builder | K. Hovnanian Homes Nate Website | K. Hovnanian Homes /NDG Communications |
|
Winner | Company(s) |
Individual Ad | KHOV - 13A | GKA Advertising /K. Hovnanian Homes |
Ad Campaign | K. Hovnanian Homes Nate Annual Cost Savings Banners | K. Hovnanian Homes /NDG Communications |
|
Winner | Company(s) |
Miller & Smith | Blue Bug Digital /Miller & Smith |
|
Winner | Company(s) |
Miller & Smith Big Reveal/OMG | Miller & Smith /Lyons & Sucher Advertising |
|
Winner | Company(s) |
Individual Community Brochure | Stanley Martin Selma Community Brochure | Stanley Martin Homes /NDG Communications |
Corporate Brochure, Builder or Developer | Entry for Gulick Group brochure | Gulick Group, Inc. /Williams Whittle |
|
Winner | Company(s) |
Individual Ad | Willowsford - Print Advertising | Fraser Wallace Advertising /RPL, L.L.C. |
Ad Campaign | Entry for The Difference Is campaign | Gulick Group, Inc. /Williams Whittle |
|
Winner | Company(s) |
Individual Direct Mail Piece | KHOV - 18A | GKA Advertising /K. Hovnanian Homes |
Direct Mail Campaign | Miller & Smith Big Reveal/OMG | Miller & Smith /Lyons & Sucher Advertising |
|
Winner | Company(s) |
Radio Campaign | Miller & Smith Big Reveal/OMG | Miller & Smith /Lyons & Sucher Advertising |
|
Winner | Company(s) |
Individual Community | Evergreene Homes - College Heights | Evergreene Homes /Lyons & Sucher Advertising |
Master Planned/Mixed Use Community | North Bethesda Market | Delucchi Plus /The JBG Companies |
Multi-Family Community | Towson Green Marketing | Bozzuto Homes |
Builder | Miller & Smith Big Reveal/OMG | Miller & Smith /Lyons & Sucher Advertising |
Builder | Craftmark Homes - 20D | GKA Advertising /Craftmark Homes |
|
Winner | Company(s) |
Equity Residential / 425 Mass Apartments | Equity Residential 425 Mass Apartments |
INTERIOR DESIGN/MERCHANDISING |
|
Winner | Company(s) |
Under $450,000 | My Form Category 22 | Design Works Interiors, Inc /Miller and Smith |
$500,001-$550,000 | Harbours at Solomon's Island - Classic Communities - By Builders Design | Builders Design /Classic Community Companies |
$500,001-$550,000 | Rosemoor | Carlyn and Company Interiors + Design /Miller and Smith |
$550,001-$600,000 | Koch Gibsons Grant | Interior Concepts, Inc. /Koch Homes |
|
Winner | Company(s) |
Under $450,000 | Centex Pinewood at Stafford Lakes | PulteGroup |
$450,000-$500,000 | Cannonridge | P Four /Mi Homes |
$550,001-$600,000 | Pulte Heritage Model at Brambleton | PulteGroup |
$600,001-$700,000 | Selma Estates | P Four /Stanley Martin |
$700,001-$850,000 | Hamilton | P Four /Stanley Martin |
$850,000-$1,000,000 | Campbell | P Four /Stanley Martin |
Over $1,000,000 | K.Hov - Raspberry Falls - Truman | Interior Concepts, Inc /K. Hovnanian Homes |
|
Winner | Company(s) |
Under $300,000 | Camden | Carlyn and Company Interiors + Design /Wormald |
Under $300,000 | Notting Hill | Carlyn and Company Interiors + Design /Wormald |
$300,000-$350,000 | Category 24B - Notting Hill | The Wormald Companies |
$350,001-$400,000 | Brambleton 5 Interior | Carlyn and Company Interiors + Design /Miller and Smith |
$400,001-$500,000 | Brambleton 5 Exterior | Carlyn and Company Interiors + Design /Miller and Smith |
$500,001-$600,000 | Barton | Carlyn and Company Interiors + Design /EYA |
$600,001-$700,000 | Dupont | Carlyn and Company Interiors + Design /EYA |
Over $700,000 | Duncan | Carlyn and Company Interiors + Design /EYA |
|
Winner | Company(s) |
Pulte Davenport at Spring Hill Condos | PulteGroup |
|
Winner | Company(s) |
NOBE | Carlyn and Company Interiors + Design /JBG |
|
Winner | Company(s) |
Meridian at Pentagon City | Hartman Design Group, Inc. /Paradigm Companies |
|
Winner | Company(s) |
Interior Design for Rental building | SQ 54 | Carlyn and Company Interiors + Design /Boston Properties |
|
Winner | Company(s) |
Under $450,000 | Del Webb Celebrate Clubhouse | PulteGroup |
Under 6,000 s. f. | Centex Lakeview at Brandywine Clubhouse | PulteGroup |
6,000 s. f. and Over | Woodlawn Village Neighborhood Center at Fort Belvoir | Clark Realty Capital /Clark Builders Group |
DESIGN & ARCHITECTURE |
|
Winner | Company(s) |
Under $450,000 | Alexandra | Miller and Smith /Architecture Collaborative, Inc. |
$500,001-$550,000 | Rosemoor | Miller and Smith /Pinnacle Design & Consulting |
Over $700,000 | BeaconCrest 31F | BeaconCrest Homes |
|
Winner | Company(s) |
$550,001-$600,000 | Hathaway | Miller and Smith /Pinnacle Design & Consulting |
$600,001-$700,000 | Millstone at The Glens | Augustine Homes, LLC /Residential Design Group |
$850,000-$1,000,000 | The Oxford Model at The Reserve at College Heights | Evergreene Homes /W.C. Ralston Architects |
Over $1,000,000 (includes spec homes) | Wedderburn Estates - Design and Architecture | Courtland Homes /Dream House Studios /Smith & Associates, P.C. Architects and Planners |
|
Winner | Company(s) |
Under $300,000 | Category 33 - Camden | The Wormald Companies |
$300,000-$350,000 | Category 33B - Notting Hill | The Wormald Companies |
$350,001-$400,000 | Merlin | Miller and Smith /Creaser O’Brien Architects |
$400,001-$500,000 | Sienna Courtyard | Miller and Smith /Creaser O’Brien Architects |
$500,001-$600,000 | Indigo | Miller and Smith /Creaser O’Brien Architects |
$600,001-$700,000 | Integrity Homes Potomac Overlook Patuxent Model | Integrity Homes /W.C. Ralston Architects |
Over $700,000 | Best Design, Townhomes, Over $700K, The Duncan at Old Town Commons | EYA /Lessard Design /Carlyn & Co. |
|
Winner | Company(s) |
Alexan Carlyle | Trammell Crow Residential /KTGY Group, Inc. |
|
Winner | Company(s) |
Under $1,600,000 | Wemberly Way Model | James McDonald Associate Architeccts, PC /Joy Custom Design Build |
|
Winner | Company(s) |
Under $1,600,000 | New England Farmhouse | Banks Development Co. /GTM Architects |
|
Winner | Company(s) |
Under $500,000 | Woodlawn Village at Fort Belvoir | Clark Realty Capital /Clark Builders Group /Torti Gallas and Partners |
Over $1,000,000 | BOWA Entry 2011 | BOWA /Thomas French Architect /Renaissance Conservatories |
|
Winner | Company(s) |
Innovative Infill Land Planning - Chancellor's Row | EYA /Lessard Design /VIKA /Carlyn & Co. |
|
Winner | Company(s) |
Brambleton | Delucchi Plus /Soave Real Estate - Brambleton |
|
Winner | Company(s) |
North Bethesda Market | Delucchi Plus /The JBG Companies |
|
Winner | Company(s) |
Pierrepont Kitchen | Miller and Smith /Lessard Design, Inc. |