- 2022 Winners
- 2022 Awards
of Merit - 2021 Winners
- 2021 Awards
of Merit - 2020 Winners
- 2020 Awards
of Merit - 2019 Winners
- 2019 Awards
of Merit - 2018 Winners
- 2018 Awards
of Merit - 2017 Winners
- 2017 Awards
of Merit - 2016 Winners
- 2016 Awards
of Merit - 2015 Winners
- 2015 Awards
of Merit - 2014 Winners
- 2014 Awards
of Merit - 2013 Winners
- 2013 Awards
of Merit - 2012 Winners
- 2012 Awards
of Merit - 2011 Winners
- 2011 Awards
of Merit - 2010 Winners
- 2010 Awards
of Merit - 2009 Winners
- 2009 Awards
of Merit
2014 Award Winners
Grand Awards
| Sales Achievement
| Sales Environment
| Marketing Materials
|
Interior Design/Merchandising
| Design & Architecture
GRAND AWARDS |
|
Winner | Company(s) |
Line K - Oostenwind | K. Hovnanian Homes /Karin Meyn /Piet Boon |
|
Winner | Company(s) |
Willowsford | Willowsford, LLC /Corbelis Northern Virginia /Fraser Wallace Advertising |
|
Winner | Company(s) |
Phyllis Ryan | Interior Concepts, Inc. |
|
Winner | Company(s) |
Shayne Robinson | Van Metre Homes |
SALES ACHIEVEMENT |
|
Winner | Company(s) |
Mike Holland | Van Metre Homes | |
Scott Sealy | The Mayhood Company |
|
Winner | Company(s) |
Detached Homes Under $400,000 | Robert Low | Arcadia Communities |
Detached Homes $400,000 - $550,000 | Joanne Fisher | Beazer Homes |
Detached Homes $550,001 and Over | Tina Vladvasky | Pulte Homes |
Attached Homes Under $300,000 | Dawn Jankowski | Pulte Homes |
Attached Homes $300,000 - $400,000 | Pam Sharma | Wormald Homes |
Attached Homes $400,001 - $550,000 | Michael Sibilia | EYA |
Attached Homes $550,001 and Over | Tammy Petrillo | EYA |
Condominium Under $300,000 | Shayne Robinson | Van Metre Homes |
Condominium $300,000 - $500,000 | Grace Strother | Pulte Homes |
Multi Priced/Multi-Product | Omayra Dehring | Van Metre Homes |
|
Winner | Company(s) |
$300,000 - $500,000 | Goose Creek - Emma Pluto and Devon Lackey | Pulte Homes |
Over $500,000 | The Residences at City Center DC - Jane Herrmann, Matt Cummings & Jeff David | The Mayhood Company |
|
Winner | Company(s) |
Lindsay Motley | Pulte Homes |
|
Winner | Company(s) |
Meadows Edge - Lisa Sloan, Brent Hart & Steve Patterson | Pulte Homes |
SALES ENVIRONMENT |
|
Winner | Company(s) |
Model Homes Sales Center | The Residences at City Center DC | Hines /The Mayhood Company |
Community Sales Center | Experience One Loudoun | Miller and Smith /The Eisen Group /P Four |
|
Winner | Company(s) |
Brookfield Residential Wilson's Grove | Brookfield Residential /NDG Communications |
MARKETING MATERIALS |
|
Winner | Company(s) |
Individual Community (rental, for sale or mixed use) | Ontario 17 | Delucchi Plus /Peterson Companies /McWilliams Ballard /Ontario17 |
Master Planned Residential Community | Clarksburg Village | Elm Street Development /GKA Advertising |
Local Builder | OPaL, LLC | OPaL, LLC /DK Marketing |
Associate | Design Works Interiors | Design Works Interiors /Ecendant Interactive |
|
Winner | Company(s) |
Individual Ad | Line K | K. Hovnanian Homes /Ecendant Interactive |
Ad Campaign | Brookfield Residential Online Advertising Campaign | Brookfield Residential /NDG Communications |
|
Winner | Company(s) |
Blog | Plus Points | Delucchi Plus |
Swag Giveaway: Sky House DC | Delucchi Plus /JBG | |
Social Media Campaign | Arcadia Communities | Arcadia Communities /Borcz + Dixon |
|
Winner | Company(s) |
Individual Community Brochure | The Ascent at Spring Hill Station | Delucchi Plus /Greystar |
Condominiums or Apartment Community Brochure | 460 New York Avenue | Bozzuto Homes /HZDG |
Corporate Brochure, Builder or Developer | Craftmark Homes | Craftmark Homes /GKA Advertising |
|
Winner | Company(s) |
Individual Ad | Colonial Forge | Augustine Homes /Beazer Homes /Drees Homes /NDG Communications |
Ad Campaign | Ontario 17 | Delucchi Plus /Peterson Companies /McWilliams Ballard |
|
Winner | Company(s) |
Individual Direct Mail Piece | Line K - Inspired Magazine | K. Hovnanian Homes /Fraser Wallace Advertising |
Direct Mail Campaign | Half-Off | D.R. Horton /The Leigh Agency |
|
Winner | Company(s) |
Half-Off | D.R Horton /The Leigh Agency |
|
Winner | Company(s) |
EYA Lifestyle | EYA /Grafik |
|
Winner | Company(s) |
Individual Community, Multi-Family Community | Sky House | Delucchi Plus /JBG |
Master Planned/mixed Use Community | One Loudoun | Miller and Smith /Borcz + Dixon |
Builder | Miller & Smith 50th Anniversary | Miller & Smith /Lyons and Sucher Advertising |
INTERIOR DESIGN/MERCHANDISING |
|
Winner | Company(s) |
Under $300,000 | Beachcomber at Millville by the Sea | Dream House Studios /Miller and Smith |
$300,000 - $400,000 | Sea Isle at Millville by the Sea | Interior Concepts, Inc /The Christopher Companies |
$400,001 - $500,000 | Ingraham at Embrey Mill | Builders Design /Brookfield Residential |
$500,001 - $600,000 | Easton at Liberty Manor | P Four /DR Horton |
$600,001 - $700,000 | Easton at Canterbury Village | P Four /DR Horton |
$700,001 - $850,000 | The Kirkland at Willowsford | P Four /Arcadia Communities, Inc. |
$850,001 - $1,000,000 | The Emerson at Willowsford | P Four /Arcadia Communities, Inc. |
Over $1,000,000 | Line K - The Oostenwind at Willowsford | K. Hovnanian Homes /Karin Meyn /Piet Boon |
|
Winner | Company(s) |
Under $300,000 | Claremont at Jacobs Forest | P Four /MI Homes |
$300,000 - $350,000 | Admiral at Tanyard Cove | Dream House Studios /M/I Homes |
$350,001 - $400,000 | Hyattsville at Arts District Hyattsville | Carlyn and Company Interiors + Design /EYA |
$400,001 - $500,000 | South Lawn Delancy at Brambleton | Carlyn and Company Interiors + Design /Miller and Smith |
$500,001 - $600,000 | Skyview Aurora at Brambleton | Carlyn and Company Interiors + Design /Miller and Smith |
$600,001 - $700,000 | Monet at Crown | P Four /MI Homes |
$700,001 - $850,000 | Executive Townhome at Potomac Yard | PulteGroup |
Over $850,000 | The Yearling | P Four /OPaL |
|
Winner | Company(s) |
Mid-Rise | Flats 170 at Academy Yard | Hartman Design Group /The Bozzuto Group /StonebridgeCarras |
High-Rise | The Avant | Hartman Design Group /The Boston Properties |
|
Winner | Company(s) |
Mid-Rise | Regent's Park | Design Works Interiors, Inc /Bozzuto |
High-Rise | River House Apartments | Hartman Design Group /Vornado Charles E. Smith |
|
Winner | Company(s) |
For Sale | Clarion at Potomac Green | PulteGroup |
Rental | Accomplish at The Ascent at Spring Hill Station | Builders Design /Greystar |
|
Winner | Company(s) |
Under 6,000 sq. ft. | Millstone at Kingsview | Design Works Interiors, Inc. /Pleasants Development |
Over 6,000 sq. ft. | Flats 170 At Academy Yard | Hartman Design Group /The Bozzuto Group /StonebridgeCarras |
DESIGN & ARCHITECTURE |
|
Winner | Company(s) |
Under $300,000 | Beachcomber at Millville by the Sea | Miller and Smith /Devereaux & Associates |
$300,001 - $400,000 | Sundancer at Millville by the Sea | Miller and Smith /KTGY Group |
$400,001 - $500,000 | The Ingraham at Avendale | Brookfield Residential /Lessard Design |
$500,001 - $600,000 | The Woodly Park at Embrey Mill | Integrity Homes of Metro Washington /W.C. Ralston Architects |
$600,001 - $700,000 | Brindley at Poplar Run | Miller and Smith /Creaser / O'Brien Architects |
$700,001 - $850,000 | The Monroe at Potomac Shores | Ryan Homes /W.C. Ralston Architects |
Over $850,001 | Canal Mews | OPaL, LLC /GPS Designs |
|
Winner | Company(s) |
$300,001 - $400,000 | The Granville at Snowden Bridge | Brookfield Residential /Creaser/O'Brien Architects |
$400,001 - $500,000 | Glen Abbey at Ridges of Brandywine | KTGY Group, Inc. /DR Horton |
$600,001 - $700,000 | Avocet at Glen Riddle | Evergreene Homes /W.C. Ralston Architects |
$700,001 - $850,000 | The Abbey at Melody Farms | KTGY Group, Inc. /Advantage Homes LLC |
$850,001 - $1,000,000 | The Portsmouth at Potomac Shores | NV Homes /W.C. Ralston Architects |
Over $1,000,000 | Luxury Farmhouse | Evergreene Homes /W.C. Ralston Architects |
|
Winner | Company(s) |
Under $300,000 | The Morgan at Arcadia Fieldstone | KTGY Group, Inc. /Arcadia Communities, Inc. |
$300,000 - $350,000 | The Roxbury at Falls Grove | Comstock Homes /W.C. Ralston Architects |
$350,001 - $400,000 | Grandview at Westwinds | Wormald Homes |
$400,001 - $500,000 | South Lawn Delancy at Brambleton | Miller and Smith /Lessard Design, Inc. |
$500,001 - $600,000 | Skyview Aurora at Brambleton | Miller and Smith /Creaser / O'Brien Architects |
$600,001 - $700,000 | Skyview Carina at Brambleton | Miller and Smith /Creaser / O'Brien Architects |
$700,001 - $850,000 | The Chesapeake at Potomac Overlook at National Harbor | Integrity Homes of Metro Washington /W.C. Ralston Architects |
Over $850,000 | Naylor Court Stables | OPaL, LLC /GPS Designs |
|
Winner | Company(s) |
3,000 - 5,000 sq. ft. | The Retreat at Canal Corcoran | P Four /OPaL /GPS Designs |
5,001 - 7,000 sq. ft. | The Jossan Residence | The Evergreene Companies /W.C. Ralston Architects |
Over 7,000 sq. ft. | Oakton Residence | W.C. Ralston Architects /Fried Companies |
|
Winner | Company(s) |
Under 3,000 sq. ft. | 503 Stonewall Avenue | Sutton Yantis Associates Architects /PR Construction |
3,000 - 5,000 sq. ft. | Churchill Model | James McDonald Associate Architects /Relux Homes |
5,001 - 7,000 sq. ft. | Amberly | James McDonald Assoctiate Architects PC /Architectural Construction LLC |
Over 7,000 sq. ft. | Grenata Lot 11 | Creighton Enterprises |
|
Winner | Company(s) |
Under $500,000 | Klaff Renovation | Great Falls Construction |
$500,000 - $1,000,000 | Bethedsa Renovation at Bradley Hills | BOWA /Anne Decker Architects |
Over $1,000,000 | Innsbruck Avenue | Great Falls Construction /Sutton Yantis Associates Architects /Colao & Peter |
|
Winner | Company(s) |
Block O at Post Carlyle Square | SK+I Architecture /Post Properties |
|
Winner | Company(s) |
Residence 301 at The Oronoco Waterfront Residences | EYA /Shalom Baranes |
|
Winner | Company(s) |
Residence 301 at The Oronoco Waterfront Residences | EYA /Shalom Baranes |
|
Winner | Company(s) |
Residential | Naylor Court Stables | OPaL, LLC |
|
Winner | Company(s) |
The Lodge at Willow Lake | Willowsford /Corbelis Northern Virginia |
|
Winner | Company(s) |
Residence 301 at The Oronoco Waterfront Residences | EYA /Shalom Baranes |
|
Winner | Company(s) |
Line K at Willowsford | K. Hovnanian Homes /Piet Boon |
|
Winner | Company(s) |
The Berkeley at Little Falls Place | EYA /Lessard Design |